-
New
-
New
HR862
HEAVY DUTY SPRING DRIVEN HOSE REEL
Hose I.D.Up to 1"
Hose LengthUp to 100'/30m
Max Pressure330Bar
lnlet/OutletUp to 1"
Request A Quote
Description
-
Perfect for application in industries, vehicle repair & maintenance workshops
-
Heavy duty designs were selected to meet the demands of an industrial grade reel for continuous, trouble-free operation
Key Features
-
Universal Hose Stopper
Automatically stops retracting hose for safety
-
Double Arm Structure
Offers the greatest amount of stability and versatile adjustments
-
Reinforced Steel Flange
The steel-stamped flange is reinforced for strength
-
Corrosion- Resistance
Constructed with heavy-duty powder coated steel
-
Structural Strength
Heavy gauge steel frame included stiffening ribs for strength
Technical Data
HR861.16
Item No. | Hose l.D. | Hose Length | Working Pressure | Inlet/Outlet | Inlet Thread Type | Hose Material | Application |
HR862.02 | 3/8" | 100'/30m | 300PSI/20Bar | 3/8" | NPT | NBR | Air/Water |
HR862.03 | 1/2" | 100'/30m | 300PSI/20Bar | 1/2" | NPT | NBR | Air/Water |
HR862.04 | 3/4" | 50'/15m | 300PSI/20Bar | 3/4" | NPT | NBR | Air/Water/Fuel |
HR862.05 | 3/4" | 65'/20m | 300PSI/20Bar | 3/4" | BSPT | NBR | Air/Water/Fuel |
HR862.06 | 1" | 50'/15m | 300PSI/20Bar | 1" | NPT | NBR | Air/Water/Fuel |
HR862.07 | 3/4" | 50'/15m | 150PSI/10Bar | 3/4" | NPT | EPDM | DEF |
HR862.08 | 3/4" | 65'/20m | 150PSI/10Bar | 3/4" | NPT | EPDM | DEF |
HR862.09 | 3/8" | 100'/30m | 2610PSI/180Bar | 3/8" | NPT | SAE R1 | Oil |
HR862.10 | 1/2" | 100'/30m | 2320PSI/160Bar | 1/2" | NPT | SAE R1 | Oil |
HR862.11 | 3/4" | 65'/20m | 1523PSI/105Bar | 3/4" | NPT | SAE R1 | Oil |
HR862.12 | 1" | 50'/15m | 1260PSI/87Bar | 1" | NPT | SAE R1 | Oil |
HR862.13 | 3/8" | 100'/30m | 4800PSI/330bar | 3/8" | NPT | SAE R2 | Grease |
HR862.14 | 3/8" | 100'/30m | 20Bar | 3/8" | BSPT | NBR | Air/Water |
HR862.15 | 1/2" | 30m | 20Bar | 1/2" | BSPT | NBR | Air/Water |
HR862.25 | 3/4" | 15m | 20Bar | 3/4" | BSPT | NBR | Air/Water/Fuel |
HR862.17 | 3/4" | 20m | 20Bar | 3/4" | BSPT | NBR | Air/Water/Fuel |
HR862.18 | 1" | 15m | 20Bar | 1" | BSPT | NBR | Air/Water/Fuel |
HR862.01 | 3/8" | 30m | 160Bar | 3/8" | BSPT | SAE R1 | Oil |
HR862.19 | 3/4" | 15m | 10Bar | 3/4" | BSPT | EPDM | DEF |
HR862.20 | 3/4" | 20m | 10Bar | 3/4" | BSPT | EPDM | DEF |
HR862.21 | 3/8" | 30m | 180Bar | 3/8" | BSPT | SAE R1 | Oil |
HR862.22 | 3/4" | 20m | 105Bar | 3/4" | BSPT | SAE R1 | Oil |
HR862.23 | 1" | 15m | 87Bar | 1" | BSPT | SAE R1 | Oil |
HR862.24 | 3/8" | 30m | 330Bar | 3/8" | BSPT | SAE R2 | Grease |
HR862.30 | 3/4" | 20m | 20Bar | 3/4" | BSPT | N/A | Air/Water/Fuel |
HR862.27 | 1" | 15m | 20Bar | 1" | BSPT | N/A | Air/Water/Fuel |
Recommended Accessories
-
110° Swivel Base Wall and floor mounting