-
New
-
New
STAINLESS STEEL HEAVY DUTY SPRING DRIVEN HOSE REEL
Hose I.D.Up to 1"
Hose LengthUp to 25m
Max Pressure300PSI/20Bar
Inlet/OutletUp to 1"
Description
-
Perfect for application in industries, vehicle repair & maintenance workshops
-
Heavy duty designs were selected to meet the demands of an industrial grade reel for continuous, trouble-free operation
-
Medium pressure hose reels are furnished standard with S.A.E.100R1 at one wire braid hose suitable for air, water or oil application in auto and truck maintenance facilities
-
High pressure reels are furnished standard with S.A.E.100R2 at two wire braid hose suitable for grease application
-
The adjustable arms allowing floor, wall or ceiling installation and can be easily repositioned according to needs
-
The hose reel drum is sturdy & practical with stiffening ribs & flange edges
Key Features
-
Universal Hose Stopper
Automatically stops retracting hose for safety
-
Double Arm Structure
Offers the greatest amount of stability and versatile adjustments
-
Reinforced Stainless Steel Flange
The steel-stamped flange is reinforced for strength
-
Corrosion- Resistance
Constructed with heavy-duty stainless steel
-
Structural Strength
Heavy gauge stainless steel frame included stiffening ribs for strength
Technical Data
Item No. | Hose l.D. | Hose Length | Working Pressure | Inlet/Outlet | Inlet Thread Type | Hose Material | Application |
HR891.02 | 3/8" | 25m | 20Bar | 3/8" | BSPT | NBR | Air/Water |
HR891.03 | 1/2" | 20m | 20Bar | 1/2" | BSPT | NBR | Air/Water |
HR891.04 | 1/2" | 25m | 20Bar | 1/2" | BSPT | NBR | Air/Water |
HR891.05 | 3/4" | 12m | 20Bar | 3/4" | BSPT | NBR | Air/Water/Fuel |
HR891.06 | 1" | 8m | 180Bar | 1" | BSPT | NBR | Air/Water/Fuel |
HR891.07 | 3/4" | 12m | 10Bar | 3/4" | BSPT | EPDM | DEF |
HR891.10 | 3/8" | 25m | 180Bar | 3/8" | BSPT | SAE R1 | Oil |
HR891.11 | 1/2" | 15m | 160Bar | 1/2" | BSPT | SAE R1 | Oil |
HR891.12 | 1/2" | 25m | 160bar | 1/2" | BSPT | SAE R1 | Oil |
HR891.13 | 3/4" | 12m | 105Bar | 3/4" | BSPT | SAE R1 | Oil |
HR891.14 | 1" | 7.5m | 87Bar | 1" | BSPT | SAE R1 | Oil |
HR891.16 | 3/8" | 20m | 330Bar | 3/8" | BSPT | SAE R2 | Grease |
HR891.60 | 3/8" | 25m | 180Bar | 3/8" | BSPT | SAE R1 Blue | High Pressure Water |
HR891.17 | 3/8" | 25m | 330Bar | 3/8" | BSPT | SAE R2 | Grease |
HR891.21 | 3/8" | 20m | 20Bar | 3/8" | NPT | NBR | Air/Water |
HR891.22 | 3/8" | 25m | 20Bar | 3/8" | NPT | NBR | Air/Water |
HR891.23 | 1/2" | 20m | 20Bar | 1/2" | NPT | NBR | Air/Water |
HR891.24 | 1/2" | 25m | 20Bar | 1/2" | NPT | NBR | Air/Water |
HR891.25 | 3/4" | 12m | 20Bar | 3/4" | NPT | NBR | Air/Water/Fuel |
HR891.26 | 1" | 7.5m | 20Bar | 1" | NPT | NBR | Air/Water/Fuel |
HR891.27 | 3/4" | 12m | 10Bar | 3/4" | NPT | EPDM | DEF |
HR891.30 | 3/8" | 25m | 180Bar | 3/8" | NPT | SAE R1 | Oil |
HR891.31 | 1/2" | 20m | 160bar | 1/2" | NPT | SAE R1 | Oil |
HR891.32 | 1/2" | 25m | 160bar | 1/2" | NPT | SAE R1 | Oil |
HR891.33 | 3/4" | 12m | 105Bar | 3/4" | NPT | SAE R1 | Oil |
HR891.34 | 1" | 7.5m | 87Bar | 1" | NPT | SAE R1 | Oil |
HR891.36 | 3/8" | 20m | 330Bar | 3/8" | NPT | SAE R2 | Grease |
HR891.37 | 3/8" | 25m | 330Bar | 3/8" | NPT | SAE R2 | Grease |
HR891.41 | 1/2" | 25m | 20Bar | 1/2" | BSPT | N/A | Air/Water |
HR891.43 | 1" | 8m | 20bar | 1" | BSPT | N/A | Air/Water/Fuel |
HR891.44 | 3/8" | 25m | 180Bar | 3/8" | BSPT | N/A | Oil |
HR891.45 | 1/2" | 25m | 160Bar | 1/2" | BSPT | N/A | Oil |
HR891.51 | 3/4" | 40'/12m | 20Bar | 3/4" | BSPT | N/A | Air/Water/Fuel/DEF |
HR891.52 | 1" | 25'/7.5m | 20Bar | 1" | BSPT | N/A | Air/Water/Fuel |
Recommended Accessories
-
110° Swivel Base Wall and floor mounting