-
New
-
New
HR861
HEAVY DUTY SPRING DRIVEN HOSE REEL
Hose I.D.Up to 1"
Hose LengthUp to 82'/25m
Max Pressure330Bar
lnlet/OutletUp to 1"
Request A Quote
Description
-
Perfect for application in industries, vehicle repair & maintenance workshops
-
Heavy duty designs were selected to meet the demands of an industrial grade reel for continuous, trouble-free operation
Key Features
-
Universal Hose Stopper
Automatically stops retracting hose for safety
-
Double Arm Structure
Offers the greatest amount of stability and versatile adjustments
-
Reinforced Steel Flange
The steel-stamped flange is reinforced for strength
-
Corrosion- Resistance
Constructed with heavy-duty powder coated steel
-
Structural Strength
Heavy gauge steel frame included stiffening ribs for strength
Technical Data
HR861.16
Item No. | Hose l.D. | Hose Length | Working Pressure | Inlet/Outlet | Inlet Thread Type | Hose Material | Application |
HR861.15 | 3/8" | 25m | 20Bar | 3/8" | BSPT | NBR | Air/Water |
HR861.16 | 1/2" | 25m | 20Bar | 1/2" | BSPT | NBR | Air/Water |
HR861.17 | 3/4" | 12m | 20Bar | 3/4" | BSPT | NBR | Air/Water/Fuel |
HR861.18 | 1" | 7.5m | 20Bar | 1" | BSPT | NBR | Air/Water/Fuel |
HR861.19 | 3/4" | 12m | 10Bar | 3/4" | BSPT | EPDM | DEF |
HR861.03 | 1/2" | 20m | 160Bar | 1/2" | BSPT | SAE R1 | Oil |
HR861.04 | 3/8" | 25m | 180Bar | 3/8" | BSPT | SAE R1 | Oil |
HR861.20 | 1/2" | 25m | 160Bar | 1/2" | BSPT | SAE R1 | Oil |
HR861.21 | 3/4" | 12m | 105Bar | 3/4" | BSPT | SAE R1 | Oil |
HR861.06 | 3/8" | 25m | 330Bar | 3/8" | BSPT | SAE R2 | Grease |
HR861.07 | 3/8" | 25m | 20Bar | 3/8" | NPT | NBR | Air/Water |
HR861.08 | 1/2" | 82'/25m | 300PSI/20Bar | 1/2" | NPT | NBR | Air/Water |
HR861.09 | 3/4" | 40'/12m | 300PSI/20Bar | 3/4" | NPT | NBR | Air/Water/Fuel |
HR861.10 | 1" | 7.5m | 300PSI/20Bar | 1" | NPT | NBR | Air/Water/Fuel |
HR861.11 | 3/4" | 40'/12m | 150PSI/10Bar | 3/4" | NPT | EPDM | DEF |
HR861.02 | 3/8" | 25m | 180Bar | 3/8" | NPT | SAE R1 | Oil |
HR861.12 | 1/2" | 20m | 160Bar | 1/2" | NPT | SAE R1 | Oil |
HR861.13 | 3/4" | 82'/25m | 2320PSI/160Bar | 3/4" | NPT | SAE R1 | Oil |
HR861.14 | 3/4" | 12m | 105Bar | 3/4" | NPT | SAE R1 | Oil |
HR861.05 | 3/8" | 82'/25m | 4800PSI/330bar | 3/8" | NPT | SAE R1 | Grease |
HR861.24 | 1/2" | 25m | 20Bar | 1/2" | BSPT | N/A | Air/Water |
HR861.26 | 1" | 7.5m | 20Bar | 1" | BSPT | N/A | Air/Water/Fuel |
HR861.30 | 3/8" | 25m | 180Bar | 3/8" | BSPT | N/A | Oil |
HR861.28 | 1/2" | 25m | 160Bar | 1/2" | BSPT | N/A | Oil |
HR861.34 | 1/2" | 82'/25m | 300PSI/20Bar | 1/2" | BSPT | N/A | Air/Water |
Recommended Accessories
-
110° Swivel Base Wall and floor mounting