-
New
-
New
-
New
-
New
-
New
-
New
STEEL SPRING DRIVEN HOSE REEL
Hose I.D.Up to 1/2"
Hose LengthUp to 65'/20m
Max Pressure5800PSI/400Bar
Inlet/OutletUp to 1/2"
Description
-
Heavy gauge steel frame includes dramatically flanged edges and stiffening ribs for lighter weight, stronger components for ease of handling and installation
-
7"/180mm wide L-Shaped base with groove reinforcement ensures stable support
-
Multi-position locking ratchet
-
Adjustable guide arm
Key Features
-
Corrosion-Resistant
Heavy-duty steel construction with corrosion resistant powder coating
-
Reinforced Steel Flange
Reinforced flange for extra strength
-
Enclosed Drive Spring
Spring eliminates possibility of damage due to reverse winding
Technical Data
Item No. | Hose l.D. | Hose Length | Working Pressure | Inlet/Outlet | Inlet Thread Type | Hose Material | Application |
HR808.01 | 3/8" | 50'/15m | 300PSI/20Bar | 3/8" | NPT | NBR | Air/Water |
HR808.02 | 3/8" | 65'/20m | 300PSI/20Bar | 3/8" | NPT | NBR | Air/Water |
HR808.03 | 1/2" | 50'/15m | 300PSI/20Bar | 1/2" | NPT | NBR | Air/Water |
HR808.04 | 1/2" | 65'/20m | 300PSI/20Bar | 1/2" | NPT | NBR | Air/Water |
HR808.06 | 3/4" | 25'/7.5m | 150PSI/10Bar | 3/4" | NPT | EPDM | DEF |
HR808.07 | 3/8" | 50'/15m | 2610PSI/180Bar | 3/8" | NPT | SAE R1 | Oil |
HR808.08 | 3/8" | 65'/20m | 2610PSI/180Bar | 3/8" | NPT | SAE R1 | Oil |
HR808.09 | 1/2" | 50'/15m | 2320PSI/160Bar | 1/2" | NPT | SAE R1 | Oil |
HR808.10 | 1/4" | 50'/15m | 5800PSI/400Bar | 1/4" | NPT | SAE R2 | Grease |
HR808.11 | 1/4" | 65'/20m | 5800PSI/400Bar | 1/4" | NPT | SAE R2 | Grease |
HR808.12 | 3/8" | 50'/15m | 4800PSI/330bar | 3/8" | NPT | SAE R2 | Greaser |
HR808.13 | 1/4" | 50'/15m | 300PSI/20Bar | 9/16" | NPT | Welding Gas Rubber | welding gas |
HR808.21 | 3/8" | 15m | 20Bar | 3/8" | BSPT | NBR | Air/Water |
HR808.22 | 3/8" | 20m | 20Bar | 3/8" | BSPT | NBR | Air/Water |
HR808.23 | 1/2" | 15m | 20Bar | 1/2" | BSPT | NBR | Air/Water |
HR808.24 | 1/2" | 20m | 20Bar | 1/2" | BSPT | NBR | Air/Water |
HR808.26 | 3/4" | 8m | 10Bar | 3/4" | BSPT | EPDM | DEF |
HR808.27 | 3/8" | 15m | 180Bar | 3/8" | BSPT | SAE R1 | Oil |
HR808.28 | 3/8" | 20m | 180Bar | 3/8" | BSPT | SAE R1 | Oil |
HR808.29 | 1/2" | 15m | 160Bar | 1/2" | BSPT | SAE R1 | Oil |
HR808.30 | 1/4" | 15m | 400Bar | 1/4" | BSPT | SAE R2 | Grease |
HR808.31 | 1/4" | 20m | 400Bar | 1/4" | BSPT | SAE R2 | Grease |
HR808.32 | 3/8" | 15m | 330Bar | 3/8" | BSPT | SAE R2 | Grease |
HR808.33 | 1/4" | 15m | 20Bar | 1/4" | BSPT | Welding Gas Rubber | welding gas |
HR808.34 | 1/4" | 20m | 20Bar | 1/4" | BSPT | Welding Gas Rubber | welding gas |
HR808.35 | 3/8" | 20m | 330Bar | 3/8" | NPT | SAE R2 | |
HR808.36 | 3/8" | 20m | 330Bar | 3/8" | BSPT | SAE R2 |
Recommended Accessories
-
Item No.: BR0101 140° Pivot Wall Bracket for optional
-
Item No.: BR0201 360° Pivot Floor Base for optional