-
New
-
New
-
New
-
New
-
New
-
New
STEEL SPRING DRIVEN HOSE REEL
Hose I.D.Up to 1/2"
Hose LengthUp to 50'/15m
Max Pressure400Bar
Inlet/OutletUp to 1/2"
Description
-
Heavy-duty construction for long life in professional and automotive applications
-
Reel covered by corrosion resistant powder coating, two supporting arm and base galvanized
-
Dual pedestal base, double supporting 1-3/8" axle, full flow shaft & swivel joint, structurally reinforced
-
Multi-position locking ratchet
-
Adjustable guide arm
-
Four direction non-snag rollers reduce hose wear abrasion
-
Wall, ceiling or floor mount
Key Features
-
Non-Snag Roller
Four direction rollers reduce hose wear abrasion
-
Hose Optional
SBR rubber & NBR hose for option
-
Corrosion-Resistant
Heavy-duty steel construction with corrosion resistant powder coating
-
Reinforced Steel Flange
The flange is reinforced for extra strength
-
Dual Pedestal Arm
Dual pedestal and guide arm support for structural strength
Technical Data
Item No. | Hose l.D. | Hose Length | Working Pressure | Inlet/Outlet | Inlet Thread Type | Hose Material | Application |
HR820.01 | 3/8" | 10m | 20Bar | 3/8" | BSPT | NBR | Air/Water |
HR820.02 | 3/8" | 15m | 20Bar | 3/8" | BSPT | NBR | Air/Water |
HR820.03 | 1/2" | 10m | 20Bar | 3/8" | BSPT | NBR | Air/Water |
HR820.04 | 1/2" | 15m | 20Bar | 1/2" | BSPT | NBR | Air/Water |
HR820.06 | 3/8" | 10m | 180Bar | 3/8" | BSPT | SAE R1 | Oil |
HR820.07 | 3/8" | 15m | 180Bar | 3/8" | BSPT | SAE R1 | Oil |
HR820.08 | 1/2" | 10m | 160Bar | 1/2" | BSPT | SAE R1 | Oil |
HR820.09 | 1/2" | 15m | 160bar | 1/2" | BSPT | SAE R1 | Oil |
HR820.10 | 1/4" | 10m | 400Bar | 1/4" | BSPT | SAE R2 | Grease |
HR820.11 | 1/4" | 15m | 400Bar | 1/4" | BSPT | SAE R2 | Grease |
HR820.13 | 3/8" | 15m | 330Bar | 3/8" | BSPT | SAE R2 | Grease |
HR820.21 | 3/8" | 33'/10m | 300PSI/20Bar | 3/8" | NPT | NBR | Air/Water |
HR820.22 | 3/8" | 50'/15m | 300PSI/20Bar | 3/8" | NPT | NBR | Air/Water |
HR820.23 | 1/2" | 33'/10m | 300PSI/20Bar | 1/2" | NPT | NBR | Air/Water |
HR820.24 | 1/2" | 50'/15m | 300PSI / 20Bar | 1/2" | NPT | NBR | Air/Water |
HR820.27 | 3/8" | 50'/15m | 2610PSI/180Bar | 3/8" | NPT | SAE R1 | Oil |
HR820.28 | 1/2" | 33'/10m | 2320PSI/160Bar | 1/2" | NPT | SAE R1 | Oil |
HR820.29 | 1/2" | 50'/15m | 2320PSI/160Bar | 1/2" | NPT | SAE R1 | Oil |
HR820.30 | 1/4" | 33'/10m | 5800PSI/400Bar | 1/4" | NPT | SAE R2 | Grease |
HR820.31 | 1/4" | 50'/15m | 5800PSI/400Bar | 1/4" | NPT | SAE R2 | Grease |
HR820.32 | 3/8" | 33'/10m | 4800PSI/330bar | 3/8" | NPT | SAE R2 | Grease |
HR820.33 | 3/8" | 50'/15m | 4800PSI/330bar | 3/8" | NPT | SAE R2 | Grease |
Recommended Accessories
-
BR0103:140° Pivot Wall Bracket for optional
-
BR0201:360° Pivot Floor Base for optional